Top
Home Seventh Cross Mutations

Seventh Cross - Mutations

HEAD

LV Name WA PROT CAL FIB HC NBIO EP INT E-AT DEX
1 Origin 0 0 0 0 0 0 0 0 0 0
2 Low Fish 3 5 2 1 0 0 0 5 0 5
3 Desert Bone 2 6 4 2 0 0 0 10 5 5
4 Sea Worm 14 15 6 5 0 0 5 25 20 3
5 Tube Snake 18 27 11 9 0 0 15 45 10 10
6 Mollusk Crawler 24 30 8 11 0 0 25 30 25 15
7 Insect 15 12 21 23 0 0 0 0 0 64
8 Stab Scorpion 12 18 36 31 0 0 45 0 55 10
9 Blade Crab 38 42 52 43 0 0 30 75 35 0
10 High Fish 51 58 46 40 0 0 50 65 60 45
11 Frog 62 38 49 46 0 0 60 0 50 70
12 Lizard 48 66 65 54 0 0 55 85 60 65
13 Lizard Rex 53 65 78 67 0 0 70 70 95 55
14 Hammer Lobster 75 72 99 74 2 0 80 80 80 80
15 Laser Horse 82 100 83 92 1 2 110 115 70 38
16 Cannon Shark 106 55 111 87 3 0 145 0 95 0
17 Lynx 105 118 97 91 0 0 85 110 75 145
18 Hammer Hare 112 84 88 96 2 1 120 55 100 88
19 Plant Complex 127 45 103 130 0 13 100 170 155 120
20 Electric Mollusk 124 130 110 116 0 18 185 150 130 90
21 Bacillus Golem 118 135 132 126 24 30 155 170 120 65
22 Bio Racer 121 142 143 134 50 48 200 0 140 110
23 Monkey 150 150 150 150 0 0 65 190 95 200
24 Giga Ork 138 112 156 139 45 25 160 30 128 170
25 Demon 155 190 165 165 70 70 230 235 195 190
26 Shell Kite 173 176 150 144 54 41 190 160 190 170
27 Evil Wise 169 184 178 173 50 50 190 200 235 85
28 Crystal 200 0 0 0 0 200 250 225 250 180
29 Metal 0 0 200 0 200 20 200 240 210 240
30 Man 200 200 200 200 0 0 0 250 0 250

ARM

LV Name WA PROT CAL FIB HC NBIO AT1 Range1 Attribute1 AT2 Range2 Attribute2
1 Origin 0 0 0 0 0 0 3 10 Strike 0 0
2 Low Fish 3 1 2 4 0 0 10 13 Strike 0 0
3 High Fish 5 3 3 6 0 0 15 13 Strike 0 0
4 Sea Worm 10 8 6 9 0 0 0 0 5 60 Shooting
5 Frog 27 24 4 11 0 0 20 15 Strike 0 0
6 Tube Snake 31 22 13 14 0 0 25 14 Strike 18 75 Dissolution
7 Insect 25 32 18 29 0 0 30 18 Tear 0 0
8 Mollusk Crawler 43 33 23 33 0 0 45 14 Strike 0 0
9 Lizard 37 41 48 46 0 0 45 16 Tear 0 0
10 Desert Bone 28 37 53 51 0 0 50 17 Kill 0 0
11 Stab Scorpion 34 60 41 68 0 0 65 21 Tear 0 0
12 Lizard Rex 50 73 68 76 0 0 80 17 Tear 0 0
13 Blade Crab 61 84 76 80 0 0 95 19 Kill 0 0
14 Lynx 73 86 81 83 0 0 100 16 Tear 0 0
15 Hammer Lobster 85 92 88 100 3 0 120 17 Strike 0 0
16 Electric Mollusk 101 98 63 82 0 2 125 19 Thunder 0 0
17 Shell Kite 113 100 122 98 2 2 135 20 Strike 0 0
18 Monkey 120 120 120 120 0 0 105 16 Strike 50 90 Shooting
19 Plant Complex 126 45 113 154 0 13 0 0 85 90 Dissolution
20 Cannon Shark 130 112 127 130 11 7 0 0 70 150 Shooting
21 Hammer Hare 121 133 108 136 0 15 150 21 Strike 0 0
22 Bacillus Golem 114 138 127 142 17 23 0 0 90 110 Fire
23 Giga Ork 136 142 139 145 48 35 200 23 Kill 0 0
24 Bio Racer 98 129 142 151 50 42 220 25 Beam 0 0
25 Demon 165 155 165 190 80 80 190 22 Kill 110 100 Shooting
26 Laser Horse 152 157 161 173 30 54 0 0 150 90 Shooting
27 Evil Wise 174 168 176 183 50 50 0 0 150 140 Evil Wise
28 Metal 0 0 200 0 200 20 250 17 Strike 0 0
29 Crystal 200 0 0 0 0 200 0 0 180 125 Crystal
30 Man 200 200 200 200 0 0 100 16 Strike 60 90 Shooting

BODY

LV Name WA PROT CAL FIB HC NBIO HP HEAL DEF MOV
1 Origin 0 0 0 0 0 0 0 0 0 0
2 Low Fish 4 2 2 0 0 0 20 10 10 0
3 Desert Bone 3 4 3 2 0 0 10 5 20 0
4 Tube Snake 10 5 4 3 0 0 25 20 15 0
5 Insect 9 11 8 5 0 0 15 10 35 0
6 Sea Worm 18 16 12 11 0 0 30 15 25 0
7 Frog 33 28 14 16 0 0 65 80 20 0
8 High Fish 50 32 23 18 0 0 45 45 45 0
9 Mollusk Crawler 56 38 19 21 0 0 85 130 30 0
10 Stab Scorpion 44 49 24 25 0 0 70 35 70 0
11 Blade Crab 52 62 34 32 0 0 80 0 85 0
12 Lizard 60 58 49 40 0 0 75 65 60 0
13 Bacillus Golem 76 64 68 52 0 0 105 110 90 -0.2
14 Cannon Shark 92 55 83 56 1 0 100 55 120 -0.3
15 Hammer Lobster 83 74 69 62 2 0 115 95 105 0
16 Lizard Rex 104 80 73 71 0 0 140 165 85 0
17 Plant Complex 126 45 118 158 0 0 120 195 60 0
18 Shell Kite 125 113 122 103 2 2 175 70 130 0
19 Electric Mollusk 130 121 104 112 0 8 185 220 80 0
20 Lynx 128 127 126 115 0 0 155 175 100 0.3
21 Hammer Hare 133 132 130 109 0 0 195 105 135 -0.2
22 Laser Horse 142 128 136 121 14 18 205 105 150 -0.3
23 Monkey 140 140 140 140 0 0 230 160 95 0
24 Giga Ork 146 151 128 131 33 28 255 85 125 -0.5
25 Evil Wise 182 163 146 148 50 50 215 190 160 0
26 Demon 190 175 175 155 90 90 230 200 210 0
27 Bio Racer 172 142 181 164 46 52 235 145 200 0
28 Crystal 200 0 0 0 0 200 200 0 225 0
29 Metal 0 0 200 0 200 20 240 0 250 0.3
30 Man 200 200 200 200 0 0 140 150 90 0

LEG

LV Name WA PROT CAL FIB HC NBIO MOV
1 Origin 0 0 0 0 0 0 2.0
2 Low Fish 3 2 4 0 0 0 1.7
3 Blade Crab 4 3 5 1 0 0 1.5
4 High Fish 10 4 3 2 0 0 2.0
5 Bacillus Golem 9 10 13 5 0 0 1.5
6 Tube Snake 12 15 21 11 0 0 1.7
7 Sea Worm 20 23 27 16 0 0 2.5
8 Stab Scorpion 15 31 32 21 0 0 1.8
9 Insect 21 37 40 28 0 0 2.3
10 Mollusk Crawler 32 49 52 36 0 0 1.5
11 Electric Mollusk 51 55 48 40 0 0 2.0
12 Desert Bone 43 72 83 43 0 0 2.5
13 Plant Complex 98 35 86 110 0 0 2.0
14 Hammer Lobster 86 84 95 78 1 0 1.5
15 Frog 92 95 89 62 0 0 2.0
16 Cannon Shark 104 87 116 84 2 0 1.8
17 Lizard 98 105 118 88 0 0 2.0
18 Lizard Rex 108 112 123 96 0 0 2.2
19 Monkey 120 120 120 120 0 0 2.0
20 Lynx 118 125 129 114 0 0 2.4
21 Hammer Hare 124 133 136 120 8 4 2.7
22 Giga Ork 132 144 145 123 15 7 2.4
23 Shell Kite 160 152 118 106 21 24 2.0
24 Laser Horse 141 148 152 133 26 18 3.5
25 Demon 165 165 190 155 70 70 2.5
26 Bio Racer 173 177 184 172 42 56 4.0
27 Crystal 200 0 0 0 0 200 2.3
28 Metal 0 0 200 0 200 20 3.5
29 Evil Wise 193 196 230 191 60 60 3.0
30 Man 200 200 200 200 0 0 2.0